Technical Strengths | Non-technical Strengths | Technical Skill Proficiency
| Technical Strengths | |
| Business Process Evaluation | Superb - I get a huge kick out of connecting dots and re-organizing data/process tangles into smooth flowing, time saving, clean machines |
| Information Modeling/Architecture | Superb - My first data model - 400 tables - got me hooked and I've never relented on the quest for the perfect architecture. I'm bothered by the alienation of "data warehouses" and am left wondering is "Object Databases" will ultimately share the fate of the 8 track. |
| Object Modeling | Advanced - As I've watched the technologies evolve over the past 30 years, this has got to be the greatest quantum leap in engineering software. |
| Problem Solving | Superb - It doesn't stop when I get up from the computer. |
| UI Design | Advanced |
| Non-technical Strengths | |
| Communication | I listen first. When speaking, writing, or drawing, I always frame my presentation in the context of the audience. |
| Long range Planning / Management | Defining the appropriate balance between the benefits of careful planning and the practicality of execution varies with each project. This is a dynamic and continuous process. |
| Mediation & Consensus Building | The problem of differing agenda can often be solved by breaking down the individual concerns such that negotiation becomes possible, and the greater good transcends the individual goals. |
| Meeting facilitation | Whether real-time face to face, or virtually over the internet, determining the purpose of meetings and steering the conversation are crucial to collaborate efforts. |
| Project Definition / Planning / Development | Working within overall goal of proving the client with the biggest bang for the buck, while balancing the short term within the long term, I've developed a keen ability to define tasks, to the right people at the right time. |
| Interpersonal Dynamics | I play well, know how and when to say no, am able to give all stakeholders the warm and fuzzies, and always value each person and their thoughts. |
| Technical Skill Proficiency | |
| COBOL / CICS / IBM 370 MVS/CMS | Advanced |
| Delphi | Basic |
| DOM | Intermediate |
| Drupal | Intermediate |
| HTML / CSS | Intermediate |
| IIS / ASP | Advanced |
| Javascript | Intermediate |
| Linux Shell | Basic - getting more efficient every day. I prefer operating here than via GUIs. |
| MS Office suite Automation and Integration | Superb - Access, Excel, Visio, Excel, Outlook, Word |
| PHP | Intermediate |
| Powerbuilder | Advanced |
| SQL - various flavors | Superb |
| VB family - VBA for Applications / VBScript / VB 6.0 | Superb |
| VB.NET | Intermediate |
| Windows API | Intermediate - haven't used this in years, but did so heavily in the early years of Windows apps. |
| XML | Basic |
| IDMS, Oracle, SQL Server, Sybase, Watcom, MySQL, Informix, DB2 | Mostly as architect and consumer with occasional experience as admin. Heavy use of SQL Server Stored Procs, Functions, and Triggers |
| Adobe Photoshop / Illustrator | Basic |
| DreamWeaver | Basic |
| Macromedia Fireworks | Basic |
| Visio Diagramming & Automation | Superb |